HP 15 BS658TU 2018 15.6-inch Laptop (7th Gen i3-7020U/4GB/1TB/DOS/Integrated Graphics), Sparkling Black
Technical Specification
| Features | Details |
| Brand | HP |
| Series | 15 |
| Colour | Sparkling Black |
| Item Height | 24 Millimeters |
| Item Width | 25.4 Centimeters |
| Screen Size | 15.6 Inches |
| Notebook Display Technology | LED |
| Screen Resolution | 1366 x 768 |
| Maximum Display Resolution | 1920 x 1080 (Full HD) |
| Item Weight | 2.19 Kg |
| Product Dimensions | 38 x 25.4 x 2.4 cm |
| Batteries: | 1 Lithium Polymer batteries required. (included) |
| Item model number | BS658TU |
| Processor Brand | Intel |
| Processor Type | Core i3 |
| Processor Speed | 2.30 GHz |
| Processor Count | 1 |
| RAM Size | 4 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Technology | Mechanical Hard Drive |
| Hard Drive Interface | eSATA |
| Audio Details | Headphones |
| Speaker Description | Dual Speaker |
| Graphics Coprocessor | Intel HD Graphics 620 |
| Connectivity Type | Wi-Fi, Bluetooth-V4 |
| Wireless Type | 802.11bgn |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Number of Audio-out Ports | 1 |
| Number of Ethernet Ports | 1 |
| Number of Microphone Ports | 1 |
| Wattage | 41 Watts |
| Optical Drive Type | DVD+RW |
| Card Reader | Secure Digital card |
| Hardware Platform | PC |
| Operating System | DOS |
| Average Battery Life (in hours) | 7 Hours |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium battery Weight | 0.85 Grams |
| Number of Lithium Ion Cells | 3 |
| Included Components | Laptop, Battery, AC Adapter, User Guide and Manuals |


0 Reviews:
Post Your Review